Georgia put up a good fight against Auburn and I was actually rooting for the Dogs. TCU barely held on to beat San Diego State and many voters demoted them after that but my computer did not apparently think that was such a bad performance. Oregon also just squeaked by Cal (15-13, thanks to a missed 2 point conversion and a missed field goal by Cal late in the game) but the pollsters kept them solidly at the top.
I've always thought the computer program was slightly bias toward the SEC but it's now more evident than ever - the SEC has 4 out of the top 9 teams. Now might be a good time to show the conference ratings:
SEC 122.42
Big 12 118.03
Big 10 114.59
Pac 10 101.55
ACC 99.06
Big East 84.02
WAC 79.29
MWC 77.32
CUSA 65.17
MAC 49.48
Sunbelt 33.46
Rank | Prev | BCS | W | L | Team | Total Rtg. | SS Rank | |
1 | 1 | 2 | 11 | 0 | Auburn | 99.565 | 21 | |
2 | 3 | 3 | 11 | 0 | TCU | 97.615 | 62 | |
3 | 7 | 11 | 8 | 2 | Alabama | 92.140 | 7 | |
4 | 2 | 4 | 9 | 0 | Boise State | 89.791 | 86 | |
5 | 5 | 9 | 10 | 1 | Ohio St | 89.720 | 70 | |
6 | 4 | 5 | 9 | 1 | LSU | 87.746 | 10 | |
7 | 6 | 10 | 9 | 1 | Oklahoma St | 86.721 | 44 | |
8 | 8 | 1 | 10 | 0 | Oregon | 85.775 | 102 | |
9 | 11 | 13 | 8 | 2 | Arkansas | 82.922 | 13 | |
10 | 9 | 6 | 9 | 1 | Stanford | 82.177 | 72 | |
11 | 14 | 14 | 8 | 2 | Oklahoma | 81.870 | 22 | |
12 | 15 | 15 | 8 | 2 | Missouri | 81.282 | 29 | |
13 | 10 | 7 | 9 | 1 | Wisconsin | 80.152 | 80 | |
14 | 13 | 12 | 9 | 1 | Michigan St | 79.479 | 75 | |
15 | 16 | 16 | 8 | 2 | VT | 79.150 | 51 | |
16 | 25 | 19 | 7 | 3 | Texas A&M | 76.071 | 15 | |
17 | 26 | 17 | 7 | 3 | South Carolina | 75.044 | 12 | |
18 | 19 | 8 | 9 | 1 | Nebraska | 74.721 | 96 | |
19 | 20 | 18 | 10 | 1 | Nevada | 73.446 | 99 | |
20 | 22 | 24 | 7 | 3 | Miami | 73.155 | 27 | |
21 | 12 | 20 | 7 | 3 | Iowa | 71.705 | 35 | |
22 | 24 | 7 | 3 | Hawaii | 70.821 | 41 | ||
23 | 17 | 21 | 7 | 3 | Mississippi St | 69.153 | 30 | |
24 | 29 | 7 | 3 | NC St | 67.193 | 53 | ||
25 | 18 | 22 | 7 | 3 | Arizona | 65.349 | 43 |
Surely Oregon has a stronger schedule than Boise and TCU so what in your program put Oregon down so low?
ReplyDelete