For the week, my computer was 10-8 against the spread but still only 45.8% for the season.
Here are this week's rankings:
Rank | Prev | BCS | W | L | Team | Total Rtg. | SS Rank | |
1 | 1 | 2 | 10 | 0 | Auburn | 99.479 | 16 | |
2 | 8 | 4 | 8 | 0 | Boise | 93.870 | 65 | |
3 | 4 | 3 | 10 | 0 | TCU | 90.438 | 86 | |
4 | 15 | 5 | 8 | 1 | LSU | 87.276 | 7 | |
5 | 10 | 9 | 9 | 1 | OhioSt | 86.353 | 73 | |
6 | 11 | 10 | 8 | 1 | OkSt | 85.237 | 45 | |
7 | 9 | 12 | 7 | 2 | Alabama | 85.070 | 13 | |
8 | 5 | 1 | 9 | 0 | Oregon | 83.441 | 110 | |
9 | 17 | 6 | 8 | 1 | Stan | 82.127 | 67 | |
10 | 14 | 7 | 8 | 1 | Wisconsin | 80.522 | 69 | |
11 | 23 | 15 | 7 | 2 | Ark | 80.035 | 11 | |
12 | 6 | 13 | 7 | 2 | Iowa | 79.995 | 40 | |
13 | 7 | 11 | 9 | 1 | michst | 78.375 | 74 | |
14 | 3 | 16 | 7 | 2 | Okla | 78.121 | 19 | |
15 | 2 | 17 | 7 | 2 | Mizzou | 76.913 | 30 | |
16 | 21 | 20 | 7 | 2 | VT | 73.645 | 63 | |
17 | 19 | 19 | 7 | 2 | msu | 73.058 | 44 | |
18 | 16 | 18 | 7 | 2 | Ariz | 72.990 | 43 | |
19 | 12 | 8 | 7 | 1 | Neb | 72.481 | 90 | |
20 | 25 | 21 | 9 | 1 | nevada | 72.115 | 101 | |
21 | 18 | 14 | 8 | 0 | Utah | 71.282 | 119 | |
22 | 31 | 6 | 3 | Miami | 70.215 | 18 | ||
23 | 32 | 6 | 3 | UNC | 69.000 | 8 | ||
24 | 20 | 7 | 3 | hawaii | 68.987 | 53 | ||
25 | 40 | 25 | 6 | 3 | texam | 68.284 | 28 |
No comments:
Post a Comment