It was a somewhat tame day for college football as there were few good games featuring top ranked teams. Auburn, Oregon, TCU were all off. Virginia Tech-Miami was probably the top game of the week and I only got to see part of the 3rd quarter between sessions of bridge, but I was glad to see Virginia Tech pull away and win.
It is still baffling how Oregon is still ranked so low in my computer program. They dropped from #8 to 11 after the bye week but they have clearly played a weak schedule except for Stanford. With games against Arizona and Oregon State to end the season, surely the computer will figure out that they belong higher if the Ducks win those games. Anyway, here's how my top 25 looks now.
Rank | Prev | BCS | W | L | Team | Total Rtg. | strength of schedule | |
1 | 1 | 2 | 11 | 0 | Auburn | 98.652 | 21 | |
2 | 2 | 3 | 11 | 0 | TCU | 97.588 | 66 | |
3 | 4 | 4 | 10 | 0 | Boise St | 92.915 | 79 | |
4 | 5 | 8 | 11 | 1 | Ohio St | 92.423 | 55 | |
5 | 3 | 11 | 9 | 2 | Alabama | 91.260 | 22 | |
6 | 11 | 13 | 9 | 2 | Oklahoma | 90.832 | 10 | |
7 | 6 | 5 | 10 | 1 | LSU | 90.685 | 17 | |
8 | 9 | 12 | 9 | 2 | Arkansas | 89.940 | 9 | |
9 | 10 | 6 | 10 | 1 | Stanford | 88.000 | 65 | |
10 | 7 | 9 | 10 | 1 | Oklahoma St | 86.617 | 60 | |
11 | 8 | 1 | 10 | 0 | Oregon | 86.379 | 103 | |
12 | 13 | 7 | 10 | 1 | Wisconsin | 85.693 | 74 | |
13 | 15 | 16 | 9 | 2 | VT | 85.101 | 44 | |
14 | 12 | 14 | 9 | 2 | Missouri | 84.892 | 25 | |
15 | 16 | 17 | 8 | 3 | Texas A&M | 81.617 | 7 | |
16 | 14 | 10 | 10 | 1 | Michigan St | 80.164 | 70 | |
17 | 17 | 18 | 8 | 3 | South Carolina | 78.130 | 20 | |
18 | 19 | 19 | 11 | 1 | Nevada | 74.506 | 109 | |
19 | 22 | 8 | 3 | Hawaii | 73.109 | 62 | ||
20 | 18 | 15 | 9 | 2 | Nebraska | 70.150 | 84 | |
21 | 21 | 24 | 7 | 4 | Iowa | 70.020 | 23 | |
22 | 27 | 22 | 8 | 3 | FSU | 68.962 | 47 | |
23 | 24 | 23 | 8 | 3 | NCST | 68.505 | 46 | |
24 | 20 | 7 | 4 | Miami | 67.679 | 11 | ||
25 | 29 | 9 | 2 | N. Illinois | 66.531 | 119 |
Georgia and Georgia Tech are #65 and #62 but Georgia is favored to win. Here are the scores to look for in rivalry week:
Georgia 31, Georgia Tech 27
Oregon 37, Arizona 24
Alabama 29, Auburn 28
Arkansas 28, LSU 26
Oklahoma State 32, Oklahoma 31
South Carolina 30, Clemson 20
FSU 27, Florida 24
Texas A&M 31, Texas 17
Virginia Tech 37, Virginia 17
Having Stanford over Oregon is definitely erroneous...I don't see how they are that low either. Strength of schedule can't be the reason considering Boise and TCU have the #2 and #3 slots. Do you factor in defensive statistics by any chance? That's the one thing that separates TCU and Boise from Oregon...but even then Oregon had two shutouts at the beginning of the year which should help bring those averages down. I'd assume there would be a jump this week.
ReplyDeleteFactors considered in the rankings are: opponents played, margin of victory, when/where the game was played (more recent games and road wins count more), offensive and defensive yardage, turnover margin, and penalties. Oregon was +11 in turnovers and had 2nd most offensive yards so it is still baffling, although they apparently have played weaker teams than Boise or TCU.
ReplyDelete