Rank | Prev | AP rank | W | L | Team | Total Rtg. | |
1 | 3 | 7 | 4 | 0 | UF | 97.520 | |
2 | 1 | 1 | 4 | 0 | Alabama | 95.607 | |
3 | 4 | 8 | 4 | 0 | Okla | 92.866 | |
4 | 9 | 4 | 0 | Mizzou | 84.354 | ||
5 | 11 | 10 | 4 | 0 | Auburn | 83.707 | |
6 | 6 | 4 | 4 | 0 | Oregon | 82.929 | |
7 | 14 | 14 | 4 | 0 | Ariz | 81.079 | |
8 | 7 | 2 | 4 | 0 | OhioSt | 79.874 | |
9 | 8 | 9 | 4 | 0 | Stan | 79.415 | |
10 | 10 | 5 | 4 | 0 | TCU | 79.404 | |
11 | 15 | 12 | 4 | 0 | LSU | 79.120 | |
12 | 5 | 3 | 3 | 0 | Boise | 78.639 | |
13 | 17 | 23 | 4 | 0 | NCST | 76.771 | |
14 | 23 | 22 | 3 | 1 | PennSt | 71.805 | |
15 | 13 | 18 | 4 | 0 | USC | 71.658 | |
16 | 21 | 3 | 0 | OkSt | 71.060 | ||
17 | 2 | 21 | 3 | 1 | Texas | 67.286 | |
18 | 12 | 6 | 4 | 0 | Neb | 67.078 | |
19 | 22 | 25 | 4 | 0 | nevada | 66.142 | |
20 | 20 | 24 | 4 | 0 | michst | 65.968 | |
21 | 39 | 4 | 0 | nwu | 65.571 | ||
22 | 53 | 4 | 0 | ksu | 64.881 | ||
23 | 24 | 3 | 1 | FSU | 64.492 | ||
24 | 19 | 19 | 3 | 1 | SC | 63.955 | |
25 | 29 | 17 | 3 | 1 | Iowa | 63.681 |
This coming week features two top 10 matchups, and would have had a third top 10 game if Texas hadn't lost to UCLA last week. Anyway, my computer was 24-6 last week in the ACC, SEC, and top 25 but things will get tougher now as more conference games are being played. Here are some score predictions for week 5:
Georgia Tech 54, Wake Forest 45
Colorado 46, Georgia 31
Alabama 24, Florida 21
Oregon 29, Stanford 27
Oklahoma 31, Texas 24
LS 38, Tennessee 23
Miami 35, Clemson 33
Iowa 27, Penn State 25
NC State 35, Virginia Tech 30
No comments:
Post a Comment