Some score predictions for week 4:
NC State 33, Georgia Tech 28
UGA 45, Mississippi State 40
Pittsburgh 36, Miami 34
Alabama 28, Arkansas 16
Florida 30, Kentucky 19
Auburn 24, Carolina 21
Boise State 41, Oregon State 24
LSU 24, West Virginia 17
Florida State 50, Wake Forest 31
Stanford 47, Notre Dame 28
Rank | Prev | AP rank | W | L | Team | Total Rtg. | |
1 | 1 | 1 | 3 | 0 | Alabama | 96.448 | |
2 | 2 | 7 | 3 | 0 | Texas | 95.125 | |
3 | 3 | 9 | 3 | 0 | UF | 94.596 | |
4 | 5 | 8 | 3 | 0 | Okla | 91.469 | |
5 | 7 | 3 | 2 | 0 | Boise | 83.407 | |
6 | 4 | 5 | 3 | 0 | Oregon | 82.519 | |
7 | 6 | 2 | 3 | 0 | OhioSt | 80.891 | |
8 | 16 | 16 | 3 | 0 | Stan | 79.748 | |
9 | 14 | 3 | 0 | Mizzou | 79.585 | ||
10 | 23 | 4 | 3 | 0 | TCU | 78.465 | |
11 | 20 | 17 | 3 | 0 | Auburn | 78.356 | |
12 | 12 | 6 | 3 | 0 | Neb | 77.820 | |
13 | 8 | 20 | 3 | 0 | USC | 77.226 | |
14 | 31 | 14 | 3 | 0 | Ariz | 76.498 | |
15 | 17 | 15 | 3 | 0 | LSU | 73.248 | |
16 | 15 | 2 | 0 | fresno | 72.259 | ||
17 | 32 | 3 | 0 | NCST | 71.900 | ||
18 | 9 | 13 | 3 | 0 | Utah | 71.766 | |
19 | 18 | 12 | 3 | 0 | SC | 71.581 | |
20 | 27 | 25 | 3 | 0 | michst | 70.058 | |
21 | 25 | 3 | 0 | OkSt | 69.207 | ||
22 | 46 | 3 | 0 | nevada | 68.676 | ||
23 | 26 | 23 | 2 | 1 | PennSt | 66.759 | |
24 | 42 | 2 | 1 | FSU | 66.490 | ||
25 | 13 | 2 | 1 | af | 66.022 |
Georgia Tech is #43 with a 55.974 and Georgia is #56 with a 50.245.
No comments:
Post a Comment