share

Share/Bookmark

Tuesday, September 14, 2010

College Football Week 2 Rankings

So, These rankings are still pretty meaningless after only 2 weeks but here are my computer rankings for this week. Obviously there is a big discrepancy between these rankings and the polls. It was a bad weekend for fans of any Georgia or ACC team. Except maybe Wake Forest - they won in overtime over Duke. Following the rankings are some computer predictions for week 3 games.

Rank Prev AP rank W L Team Total Rtg.
1 1 1 2 0 Alabama 99.670
2 3 4 2 0 Texas 98.767
3 2 7 2 0 UF 97.747
4 4 6 2 0 Oregon 92.019
5 6 9 2 0 Okla 86.082
6 5 2 2 0 OhioSt 83.575
7 7 3 1 0 Boise 76.061
8 15 2 0 USC 75.823
9 9 14 2 0 Utah 75.635
10 13 23 2 0 Houston 75.295
11 20 10 2 0 Iowa 73.891
12 21 8 2 0 Neb 73.573
13 31 2 0 af 73.188
14 16 25 2 0 Mizzou 73.134
15 32 1 0 fresno 71.679
16 18 19 2 0 Stan 71.634
17 10 12 2 0 LSU 71.336
18 33 16 2 0 SC 71.148
19 22 24 2 0 Cal 70.722
20 26 15 2 0 Auburn 70.595
21 27 1 1 Cinci 69.386
22 8 1 1 BYU 68.296
23 24 5 2 0 TCU 68.292
24 19 2 0 Clemson 67.834
25 34 2 0 OkSt 67.804

Georgia Tech 31, UNC 31
Georgia 28, Arkansas 27
Clemson 24, Auburn 23
Virginia Tech 33, East Carolina 28
BYU 37, FSU 32
Alabama 35, Duke 17
Texas 27, Texas Tech 20
Florida 29, Tennessee 21
Stanford 28, Wake Forest 18
West Virginia 22, Maryland 17

No comments:

Post a Comment

Blog Top Sites

Travel Blogs