Just as interesting as the team ranking at this point is the conference ranking, which places teh Big 12 as the best conference with a rating of 126.46. The SEC is 121.29, the Big 10 119.13, Pac 10 116.03. Then there is a huge drop off to the ACC at 92.22, Big East at 79.86, and MWC at 73.22, all the way down to the Sunbelt at 21.11.
For next week's games, my computer is anticipating:
Ohio State 32, Wisconsin 24
Nebraska 27, Texas 16
Auburn 28, Arkansas 24
Georgia Tech 35, Middle Tennessee 20
Georgia 26, Vanderbilt 23
Virginia Tech 41, Wake Forest 17
Rank | Prev | AP rank | W | L | Team | Total Rtg. | |
1 | 1 | 5 | 0 | Okla | 99.988 | ||
2 | 8 | 6 | 0 | LSU | 91.128 | ||
3 | 3 | 5 | 0 | Mizzou | 91.112 | ||
4 | 16 | 6 | 0 | michst | 88.737 | ||
5 | 15 | 5 | 0 | Boise | 86.461 | ||
6 | 9 | 6 | 0 | TCU | 86.361 | ||
7 | 4 | 6 | 0 | Oregon | 84.120 | ||
8 | 2 | 5 | 1 | Alabama | 83.452 | ||
9 | 11 | 7 | 0 | OhioSt | 82.696 | ||
10 | 10 | 6 | 0 | Auburn | 82.664 | ||
11 | 17 | 5 | 1 | Stan | 80.095 | ||
12 | 7 | 5 | 0 | OkSt | 80.035 | ||
13 | 24 | 4 | 1 | SC | 79.873 | ||
14 | 20 | 7 | 0 | nevada | 77.071 | ||
15 | 19 | 5 | 1 | NCST | 74.509 | ||
16 | 21 | 5 | 1 | FSU | 74.010 | ||
17 | 5 | 4 | 1 | Ariz | 73.597 | ||
18 | 13 | 4 | 1 | Iowa | 73.374 | ||
19 | 38 | 3 | 2 | OreSt | 72.939 | ||
20 | 6 | 4 | 2 | UF | 71.375 | ||
21 | 12 | 4 | 1 | ksu | 70.940 | ||
22 | 14 | 5 | 1 | Mich | 70.871 | ||
23 | 18 | 4 | 0 | Neb | 69.098 | ||
24 | 36 | 3 | 2 | Cal | 68.012 | ||
25 | 23 | 5 | 1 | af | 67.998 |
No comments:
Post a Comment