This weekend there are two matchups of undefeated teams: Oklahoma at Missouri, and LSU at Auburn. But probably the only game I'll watch (between sessions at the Columbia, SC bridge tournament) is Georgia Tech at Clemson.
The last column in the table below isn't one I've included so far this season, but it is the team's strength of schedule rank among the 121 FBS teams. Wyoming has apparently played the most fierce competition to date.
Rank | Prev | BCSrank | W | L | Team | Total Rtg. | SS Rank | |
1 | 1 | 1 | 6 | 0 | Oklahoma | 100.000 | 12 | |
2 | 10 | 4 | 7 | 0 | Auburn | 88.915 | 32 | |
3 | 4 | 7 | 7 | 0 | Michigan State | 87.728 | 56 | |
4 | 3 | 11 | 6 | 0 | Missouri | 87.386 | 57 | |
5 | 2 | 6 | 7 | 0 | LSU | 85.150 | 36 | |
6 | 5 | 3 | 5 | 0 | Boise State | 84.708 | 60 | |
7 | 7 | 2 | 6 | 0 | Oregon | 82.866 | 102 | |
8 | 6 | 5 | 7 | 0 | TCU | 82.269 | 83 | |
9 | 8 | 8 | 6 | 1 | Alabama | 80.704 | 48 | |
10 | 12 | 14 | 6 | 0 | Oklahoma St | 79.815 | 81 | |
11 | 11 | 12 | 5 | 1 | Stanford | 76.991 | 33 | |
12 | 9 | 10 | 7 | 1 | Ohio State | 76.798 | 86 | |
13 | 18 | 15 | 5 | 1 | Iowa | 75.471 | 55 | |
14 | 17 | 18 | 5 | 1 | Arizona | 72.231 | 53 | |
15 | 31 | 13 | 6 | 1 | Wisconsin | 71.057 | 84 | |
16 | 16 | 17 | 6 | 1 | FSU | 69.388 | 73 | |
17 | 21 | 22 | 5 | 1 | Kansas State | 69.238 | 54 | |
18 | 29 | 24 | 5 | 2 | Mississippi St | 67.895 | 31 | |
19 | 14 | 7 | 1 | Nevada | 67.304 | 92 | ||
20 | 15 | 5 | 2 | NCST | 66.108 | 35 | ||
21 | 27 | 20 | 5 | 1 | WV | 66.039 | 82 | |
22 | 33 | 4 | 2 | UNC | 65.805 | 10 | ||
23 | 13 | 21 | 4 | 2 | South Carolina | 65.362 | 18 | |
24 | 28 | 9 | 6 | 0 | Utah | 64.484 | 120 | |
25 | 22 | 5 | 2 | Michigan | 64.193 | 39 |
So, here's what my computer says about this week:
Clemson 27, Georgia Tech 25
Kentucky 29, Georgia 28
Oklahoma 27, Misouri 23
Auburn 30, LSU 23
Iowa 27, Wisconsin 24
Oklahoma Sate 36, Nebraska 27
No comments:
Post a Comment